<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australis Solar</title>
	<atom:link href="http://www.australissolar.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.australissolar.com.au</link>
	<description>Quality Solar Panels &#124; Solar Energy Systems Perth Western Australia</description>
	<lastBuildDate>Wed, 22 May 2013 01:33:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Coal, gas profits suffer as business goes solar</title>
		<link>http://www.australissolar.com.au/clean-energy-news/coal-gas-profits-suffer-as-business-goes-solar</link>
		<comments>http://www.australissolar.com.au/clean-energy-news/coal-gas-profits-suffer-as-business-goes-solar#comments</comments>
		<pubDate>Wed, 22 May 2013 01:33:52 +0000</pubDate>
		<dc:creator>blake@australissolar.com.au</dc:creator>
				<category><![CDATA[Australian Solar]]></category>
		<category><![CDATA[Clean Energy News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.australissolar.com.au/?p=1945</guid>
		<description><![CDATA[SOLAR power systems are being installed by businesses at triple the rate they were a year ago as a glut of Chinese cells and rising Australian power prices combine to improve solar&#8217;s economics and threaten the profits of coal and &#8230; <a href="http://www.australissolar.com.au/clean-energy-news/coal-gas-profits-suffer-as-business-goes-solar">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SOLAR power systems are being installed by businesses at triple the rate they were a year ago as a glut of Chinese cells and rising Australian power prices combine to improve solar&#8217;s economics and threaten the profits of coal and gas-fired power providers.</p>
<p>Many of the photovoltaic cell systems used by businesses &#8212; which mostly need power during the day when solar cells work best &#8212; are being installed without major subsidies, the relative economics have improved so much.</p>
<p>The number of commercial solar installations (or those larger than 10 kilowatts) increased from 550 in the first four months of last year to 1460 in the first third of this year, according to AGL figures. A spokesperson from the Mark Group said the average payback period on a commercial solar system was between four and seven years.</p>
<div>
<div><a href="http://www.theaustralian.com.au/business/coal-gas-profits-suffer-as-business-goes-solar/story-e6frg8zx-1226647947538">Read more &gt;&gt;</a></div>
<p>Source: <a href="http://www.theaustralian.com.au">The Australian</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.australissolar.com.au/clean-energy-news/coal-gas-profits-suffer-as-business-goes-solar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia makes its first solar power million</title>
		<link>http://www.australissolar.com.au/clean-energy-news/australia-makes-its-first-solar-power-million</link>
		<comments>http://www.australissolar.com.au/clean-energy-news/australia-makes-its-first-solar-power-million#comments</comments>
		<pubDate>Mon, 08 Apr 2013 08:20:24 +0000</pubDate>
		<dc:creator>blake@australissolar.com.au</dc:creator>
				<category><![CDATA[Australian Solar]]></category>
		<category><![CDATA[Clean Energy News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.australissolar.com.au/?p=1907</guid>
		<description><![CDATA[More than two million Australians are now getting cheaper power and saving some half a billion dollars a year on their electricity bills, because of their switch to solar energy. The number of Australian homes with solar power systems has &#8230; <a href="http://www.australissolar.com.au/clean-energy-news/australia-makes-its-first-solar-power-million">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More than two million Australians are now getting cheaper power and saving some half a billion dollars a year on their electricity bills, because of their switch to solar energy.</p>
<p>The number of Australian homes with solar power systems has passed the one million mark, according to figures from the Clean Energy Regulator that confirm the milestone was reached in March.</p>
<p>Clean Energy Council Chief Executive David Green said this meant that approximately 2.5 million Australians now lived in a home with a set of solar panels on the roof &#8211; more than the entire population of Western Australia.</p>
<div>
<div><a href="http://www.cleanenergycouncil.org.au/mediaevents/media-releases/April-2013/130405-Million-solar-rooftops.html.html">Read more &gt;&gt;</a></div>
<p>Source: <a href="http://www.cleanenergycouncil.org.au/">Clean Energy Council</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.australissolar.com.au/clean-energy-news/australia-makes-its-first-solar-power-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean energy investment back on target</title>
		<link>http://www.australissolar.com.au/clean-energy-news/clean-energy-investment-back-on-target</link>
		<comments>http://www.australissolar.com.au/clean-energy-news/clean-energy-investment-back-on-target#comments</comments>
		<pubDate>Thu, 28 Mar 2013 03:23:48 +0000</pubDate>
		<dc:creator>blake@australissolar.com.au</dc:creator>
				<category><![CDATA[Australian Solar]]></category>
		<category><![CDATA[Clean Energy News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.australissolar.com.au/?p=1861</guid>
		<description><![CDATA[Clean energy investors have been given a boost today as the Federal Government closed the book on another review of the Renewable Energy Target, again concluding that the scheme is highly effective in driving the transition of the Australian energy &#8230; <a href="http://www.australissolar.com.au/clean-energy-news/clean-energy-investment-back-on-target">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Clean energy investors have been given a boost today as the Federal Government closed the book on another review of the Renewable Energy Target, again concluding that the scheme is highly effective in driving the transition of the Australian energy sector at very low cost to consumers.</p>
<p>Clean Energy Council Deputy Chief Executive Kane Thornton said common sense had prevailed.</p>
<div>
<div><a href="http://www.cleanenergycouncil.org.au/cec/mediaevents/media-releases/March-2013/130321-Government-response-RET-review.html">Read more &gt;&gt;</a></div>
<p>Source: <a href="http://www.cleanenergycouncil.org.au/">Clean Energy Council</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.australissolar.com.au/clean-energy-news/clean-energy-investment-back-on-target/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not spit chips over power bills: solar flares!</title>
		<link>http://www.australissolar.com.au/clean-energy-news/dont-spit-chips-over-power-bills-solar-flares</link>
		<comments>http://www.australissolar.com.au/clean-energy-news/dont-spit-chips-over-power-bills-solar-flares#comments</comments>
		<pubDate>Mon, 18 Feb 2013 00:54:54 +0000</pubDate>
		<dc:creator>blake@australissolar.com.au</dc:creator>
				<category><![CDATA[Australian Solar]]></category>
		<category><![CDATA[Clean Energy News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.australissolar.com.au/?p=1721</guid>
		<description><![CDATA[IT WAS Intel founder Gordon E. Moore who observed in 1965 that there was a doubling in the power of computer chips every two years. Moore predicted this trend would persist for another 10 years and his prognostications have proven &#8230; <a href="http://www.australissolar.com.au/clean-energy-news/dont-spit-chips-over-power-bills-solar-flares">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IT WAS Intel founder Gordon E. Moore who observed in 1965 that there was a doubling in the power of computer chips every two years.</p>
<p>Moore predicted this trend would persist for another 10 years and his prognostications have proven eerily correct.</p>
<p>Even extrapolating Moore&#8217;s Law, as it became known, beyond the realms of semiconductors into digital technology and elsewhere, technology tends to double in power every couple of years.</p>
<p>And as the performance increases, the price drops in sync.</p>
<p>It is to this phenomenon that electricity consumers can pin their hopes in coming years as they grapple with rising power bills. The technology to deliver cheaper energy is here.</p>
<div>
<div><a href="http://www.theage.com.au/business/dont-spit-chips-over-power-bills-solar-flares-20130217-2el7r.html#ixzz2LCvwBW6F">Read more &gt;&gt;</a></div>
<p>Source: <a href="http://www.theage.com.au"><cite>The Age</cite></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.australissolar.com.au/clean-energy-news/dont-spit-chips-over-power-bills-solar-flares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia joins US in $83m solar research plan</title>
		<link>http://www.australissolar.com.au/clean-energy-news/australia-joins-us-in-83m-solar-research-plan</link>
		<comments>http://www.australissolar.com.au/clean-energy-news/australia-joins-us-in-83m-solar-research-plan#comments</comments>
		<pubDate>Tue, 01 Jan 2013 06:41:30 +0000</pubDate>
		<dc:creator>blake@australissolar.com.au</dc:creator>
				<category><![CDATA[Australian Solar]]></category>
		<category><![CDATA[Clean Energy News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.australissolar.com.au/?p=1656</guid>
		<description><![CDATA[The Federal Government has announced an $83 million solar research program in partnership with the United States. The eight-year project will bring together six Australian universities, the CSIRO and the US department of energy. Its aim is to create new &#8230; <a href="http://www.australissolar.com.au/clean-energy-news/australia-joins-us-in-83m-solar-research-plan">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Federal Government has announced an $83 million solar research program in partnership with the United States.</p>
<p>The eight-year project will bring together six Australian universities, the CSIRO and the US department of energy.</p>
<p>Its aim is to create new technology that will reduce the cost of solar power.</p>
<p><a href="http://www.abc.net.au/news/2012-12-13/government-boosts-solar-research-by-83m/4425824">Read more &gt;&gt;</a></p>
<p>Source: <a href="http://www.abc.net.au/news">ABC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australissolar.com.au/clean-energy-news/australia-joins-us-in-83m-solar-research-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combet cuts support for solar</title>
		<link>http://www.australissolar.com.au/clean-energy-news/combet-cuts-support-for-solar</link>
		<comments>http://www.australissolar.com.au/clean-energy-news/combet-cuts-support-for-solar#comments</comments>
		<pubDate>Fri, 16 Nov 2012 03:06:14 +0000</pubDate>
		<dc:creator>blake@australissolar.com.au</dc:creator>
				<category><![CDATA[Australian Solar]]></category>
		<category><![CDATA[Clean Energy News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.australissolar.com.au/?p=1649</guid>
		<description><![CDATA[Climate Change Minister Greg Combet announced late this morning that the government will be phasing out the solar credits multiplier of 2 STCs per megawatt-hour to just one six months ahead of schedule on January 1, 2013. Currently STCs are &#8230; <a href="http://www.australissolar.com.au/clean-energy-news/combet-cuts-support-for-solar">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Climate Change Minister Greg Combet announced late this morning that the government will be phasing out the solar credits multiplier of 2 STCs per megawatt-hour to just one six months ahead of schedule on January 1, 2013.</p>
<p>Currently STCs are trading at around $32. With the current multiplier of 2, for a 1.5 kW system in Sydney, Perth, Brisbane and Adelaide this equates to a rebate of almost $2000 and in Melbourne, it&#8217;s about $1700. Even if the small scale renewables target is not changed and the STC price consequently rose to $38, the level of the rebate for such a system will drop by around $700 in Melbourne and $800 for the other mainland capitals. However a spokesperson for Minister Combet informed Climate Spectator that the STP would need to be revisited by the regulator in light of this decision meaning it is likely to be reduced. This could mean that the STC price does not noticeably rise above current levels.</p>
<div><a href="http://www.climatespectator.com.au/commentary/combet-cuts-support-solar?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=3256d7b65b-CSPEC_DAILY&amp;utm_medium=email">Read more &gt;&gt;</a></div>
<p>Source: <a href="http://www.climatespectator.com.au">Climate Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australissolar.com.au/clean-energy-news/combet-cuts-support-for-solar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power firm Synergy holds out on carbon tax</title>
		<link>http://www.australissolar.com.au/clean-energy-news/power-firm-synergy-holds-out-on-carbon-tax</link>
		<comments>http://www.australissolar.com.au/clean-energy-news/power-firm-synergy-holds-out-on-carbon-tax#comments</comments>
		<pubDate>Mon, 12 Nov 2012 00:53:02 +0000</pubDate>
		<dc:creator>blake@australissolar.com.au</dc:creator>
				<category><![CDATA[Clean Energy News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.australissolar.com.au/?p=1646</guid>
		<description><![CDATA[ENERGY company Synergy is pocketing millions of bonus carbon tax dollars by holding on to the money collected from West Australians for up to a year before handing it over to the Federal Government. The monopoly electricity retailer already has &#8230; <a href="http://www.australissolar.com.au/clean-energy-news/power-firm-synergy-holds-out-on-carbon-tax">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>ENERGY company Synergy is pocketing millions of bonus carbon tax dollars by holding on to the money collected from West Australians for up to a year before handing it over to the Federal Government. </strong></p>
<p>The monopoly electricity retailer already has collected $68 million from households and businesses and will raise an estimated further $150 million before it passes on one cent in tax.</p>
<p>&nbsp;</p>
<div><a href="http://www.perthnow.com.au/news/power-company-synergy-caught-in-carbon-tax-con/story-e6frg12c-1226514353609">Read more &gt;&gt;</a></div>
<p>Source: <a href="http://www.perthnow.com.au/">Perth Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australissolar.com.au/clean-energy-news/power-firm-synergy-holds-out-on-carbon-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge solar farm opened in WA</title>
		<link>http://www.australissolar.com.au/clean-energy-news/huge-solar-farm-opened-in-wa</link>
		<comments>http://www.australissolar.com.au/clean-energy-news/huge-solar-farm-opened-in-wa#comments</comments>
		<pubDate>Wed, 10 Oct 2012 12:08:52 +0000</pubDate>
		<dc:creator>blake@australissolar.com.au</dc:creator>
				<category><![CDATA[Australian Solar]]></category>
		<category><![CDATA[Clean Energy News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.australissolar.com.au/?p=1642</guid>
		<description><![CDATA[Australia&#8217;s first utility-scale solar farm has opened for business near Geraldton in Western Australia&#8217;s Mid West region. The 10-megawatt (MW) capacity Greenough River Solar Farm, which is Australia&#8217;s biggest solar photovoltaic project comprising 150,000 panels, was officially opened on Wednesday. &#8230; <a href="http://www.australissolar.com.au/clean-energy-news/huge-solar-farm-opened-in-wa">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s first utility-scale solar farm has opened for business near Geraldton in Western Australia&#8217;s Mid West region.</p>
<p>The 10-megawatt (MW) capacity Greenough River Solar Farm, which is Australia&#8217;s biggest solar photovoltaic project comprising 150,000 panels, was officially opened on Wednesday.</p>
<div><a href="http://news.ninemsn.com.au/technology/8545855/huge-solar-farm-opened-in-wa">Read more &gt;&gt;</a></div>
<p>Source: <a href="http://ninemsn.com.au/">ninemsn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australissolar.com.au/clean-energy-news/huge-solar-farm-opened-in-wa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risks in tinkering with RET target</title>
		<link>http://www.australissolar.com.au/clean-energy-news/risks-in-tinkering-with-ret-target</link>
		<comments>http://www.australissolar.com.au/clean-energy-news/risks-in-tinkering-with-ret-target#comments</comments>
		<pubDate>Sat, 06 Oct 2012 10:03:18 +0000</pubDate>
		<dc:creator>blake@australissolar.com.au</dc:creator>
				<category><![CDATA[Australian Solar]]></category>
		<category><![CDATA[Clean Energy News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.australissolar.com.au/?p=1639</guid>
		<description><![CDATA[Since the release of the Climate Change Authority&#8217;s issues paper on the renewable energy target, public debate on the target has been primarily split between two camps. One is to change it because of the possibility of its delivering more &#8230; <a href="http://www.australissolar.com.au/clean-energy-news/risks-in-tinkering-with-ret-target">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Since the release of the Climate Change Authority&#8217;s issues paper on the renewable energy target, public debate on the target has been primarily split between two camps. One is to change it because of the possibility of its delivering more than 20 per cent of electricity generation from renewable sources by 2020. The other is to retain it without change to give policy certainty and maintain investor confidence.</p>
<p>Investor confidence is a term often used by industry but what does it mean? In a sector where a single investment can cost hundreds of millions of dollars, it is critical to ensure project costs are minimised; investors have reasonable confidence in expected returns; and projects are delivered.</p>
</div>
<div></div>
<div><a href="http://www.theage.com.au/environment/climate-change/risks-in-tinkering-with-ret-target-20121003-26y6q.html">Read more &gt;&gt;</a></div>
<p>Source: <a href="http://www.theage.com.au"><cite>The Age</cite></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.australissolar.com.au/clean-energy-news/risks-in-tinkering-with-ret-target/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians lead in fitting solar panels on homes</title>
		<link>http://www.australissolar.com.au/uncategorized/australians-lead-in-fitting-solar-panels-on-homes</link>
		<comments>http://www.australissolar.com.au/uncategorized/australians-lead-in-fitting-solar-panels-on-homes#comments</comments>
		<pubDate>Mon, 03 Sep 2012 10:34:32 +0000</pubDate>
		<dc:creator>blake@australissolar.com.au</dc:creator>
				<category><![CDATA[Australian Solar]]></category>
		<category><![CDATA[Clean Energy News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.australissolar.com.au/?p=1499</guid>
		<description><![CDATA[AUSTRALIANS put more household solar panel systems on their roofs than anyone else in the world last year, new data from the Clean Energy Regulator and the International Energy Agency show. The statistic astonished many in the solar industry, given &#8230; <a href="http://www.australissolar.com.au/uncategorized/australians-lead-in-fitting-solar-panels-on-homes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AUSTRALIANS put more household solar panel systems on their roofs than anyone else in the world last year, new data from the Clean Energy Regulator and the International Energy Agency show.</p>
<p>The statistic astonished many in the solar industry, given Australia&#8217;s small population compared with renewable energy market leaders such as European Union countries, China, Japan and the United States. About 392,500 new household solar systems were switched on last year.</p>
<div>
<div>
<div><a href="http://www.smh.com.au/environment/energy-smart/australians-lead-in-fitting-solar-panels-on-homes-20120817-24dxd.html">Read more &gt;&gt;</a></div>
<p>Source: <a href="http://www.smh.com.au/"><cite>The SMH</cite></a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.australissolar.com.au/uncategorized/australians-lead-in-fitting-solar-panels-on-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
